Đặt mình vào trị trí của khách hàng. Chúng tôi mong muốn cung cấp những dịch vụ và sản phẩm có giá trị và lợi ích cao nhất cho khách hàng.
[Steam distribution pipe to be built into A/C unit and humidification chambers]
Clean humidification through heat exchange between steam and steam
Model change realized improvements in controllability. Moreover, equipped with new functions by interlocking control of multiple humidifiers. Steam-to-steam humidifiers can be used for the air-conditioning facilities in hospitals, factories and district heating and cooling (DHC), where a supply of high-pressure steam is available. This system uses the steam supplied from the boiler (primary steam) to heat the water in the heating tank of the humidifier, which indirectly generates the humidification steam (secondary steam). Therefore, different from the conventional humidification using the primary steam spray, this system provides clean humidification through heat exchange between the steam-steam, without dirt in the piping or impurities.
This unit is equipped with a "backup operation function" which switches the operation to the backup unit to prevent deterioration of the humidity, when an unexpected failure occurs.
Type | Indirect steam humidifier, WM-SHE type 【Standard specification】 | |||||
---|---|---|---|---|---|---|
Model (WM-) | SHE20 | SHE35 | SHE45 | SHE60 | SHE90 | SHE120 |
Supply steam pressure(MPa) | 0.2(Humidifier inlet) | |||||
Effective humidification capacity (kg/h) | 20 | 35 | 45 | 60 | 90 | 120 |
Rated voltage | Single phase AC200V 50/60Hz | |||||
Rated power consumption (W) | 15 | |||||
operation weight (kg) | 58 | 76 | 115 | |||
Water supply quality | Soft water or primary pure water (0.1 - 1.0mS/m) |
Type | Indirect steam humidifier, WM-SHE type 【Pure water specification】 | |||||
---|---|---|---|---|---|---|
Model (WM-) | SHE20D | SHE28D | SHE35D | SHE45D | SHE85D | SHE100D |
Supply steam pressure(MPa) | 0.2MPa (Humidifier inlet) | |||||
Effective humidification capacity (kg/h) | 20 | 28 | 35 | 45 | 85 | 100 |
Rated voltage | Single phase AC200V 50/60Hz | |||||
Rated power consumption (W) | 15 | |||||
operation weight (kg) | 58 | 76 | 115 | |||
Water supply quality | Pure water (0.01 - 0.1mS/m) |
※ Contents of this page are intended to use our product outside Japan. For use in Japan, contact our International Sales team (k-yonekawa@wetmaster.co.jp).